The following people joined DAS this year or were members last year. Unit officers’ names are shown in bold text.
DAS name | Unit | Joined | Status | Other Society Roles |
---|---|---|---|---|
Beorn | Beorcscire | Yes | Full | |
Ceolred Monger | Beorcscire | Yes | Full | |
Raedflaed | Beorcscire | Yes | Full | |
Edgar | Beorcscire | Yes | Full | |
Matilda | Beorcscire | Yes | Full | |
Morcar | Beorcscire | Yes | Full | |
Oonah | Beorcscire | Yes | Full | |
Grimwuld | Beorcscire | Yes | Full | |
Emma | Beorcscire | Full | ||
Abbess Hildegard | Beorcscire | Yes | Full | |
Tunwinni | Beorcscire | Yes | Full | Women’s Representative |
Snotta | Beorcscire | Yes | Full | Chair |
Herewulf Aescferthing | Cilternsaete | Yes | Full | |
Godwin | Cilternsaete | Yes | Full | |
Guthwald | Cilternsaete | Yes | Full | |
Wulfruna | Cilternsaete | Yes | Full | |
Cynewulf | Duvafeldingas | Full | ||
Astrid Haraldsdottir | Dyfliningi | Yes | Full | |
Asa Turgisdottir | Dyfliningi | Yes | Full | |
Gizur | Dyfliningi | Full | ||
Njall Thorenson | Dyfliningi | Yes | Full | |
Thorkel Einarsson | Dyfliningi | Yes | Full | |
Olaf | Dyfliningi | Full | ||
Maaria | Dyfliningi | Full | ||
Wulf | Dyfliningi | Yes | Full | |
Hallgerd | Dyfliningi | Yes | Full | |
Valgard Ulriksonnr | Holmbyggja | Yes | Full | |
Bosi | Holmbyggja | Yes | Full | |
Ingibjorg Ragnarsdottir | Holmbyggja | Yes | Full | |
Alf | Holmbyggja | Yes | Full | |
Finn Jonnsonnr | Holmbyggja | Yes | Full | |
Halgrim | Holmbyggja | Yes | Full | |
Dis Jonnsdottir | Holmbyggja | Yes | Full | |
Ragnar | Holmbyggja | Yes | Full | |
Lars | Holmbyggja | Yes | Full | |
Hraefna | Holmbyggja | Yes | Probationary | |
Ulric | Holmbyggja | Full | ||
Ubbi Ulricsfostirsonnr | Oestvikinga | Yes | Full | |
Visna Styrkarsfostirdottir | Oestvikinga | Yes | Full | Secretary |
Freyja Eriksdottir | Oestvikinga | Yes | Full | DASmag Editor |
Einar Blueaxe | Oestvikinga | Yes | Full | |
Katla | Oestvikinga | Yes | Full | |
Thormac | Oestvikinga | Yes | Probationary | |
Vigdis | Oestvikinga | Probationary | ||
Trun | Oestvikinga | Full? | ||
Unn | Oestvikinga | Full? | ||
Tostig Steinkelson | Oestvikinga | Full | ||
Anlaf Olafson | Seavardreki | Yes | Full | |
Signy | Seavardreki | Yes | Full | |
Asleif Ketildottir | Seavardreki | Yes | Full | New Members’ Representative |
Dagg | Seavardreki | Yes | ||
Holti | Seavardreki | Perhaps | ||
Anir | Sumorsaete | Yes | Full | |
Ricula | Sumorsaete | Yes | Full | Safety Officer |
Aethelwulf | Sumorsaete | Yes | Full | |
Beba | Sumorsaete | Yes | Full | |
Wulfstan | Sumorsaete | Yes | Full | |
Emma | Sumorsaete | Yes | Full | |
Aethelmere | Sumorsaete | Provisional | ||
no name | Sumorsaete | Provisional | ||
Hygelac Eiriksonnur | Westmen | Yes | Full | Treasurer |
Styrkar Ovennisson | Westmen | Yes | Full | |
Egil Styrkarssonr | Westmen | Yes | Full | |
Bridie | Westmen | Yes | Full | |
Asny | Westmen | Yes | Full | |
Erik Ketilsson | Westmen | Yes | ||
Saeun | Westmen | Yes | Full | |
Flossie | Westmen | Full | ||
Hallgerda | Westmen | Full | ||
Kari | Westmen | Full |
1974 – 1975 – 1976 – 1977 – 1978 – 1979 – 1980 – 1981 – 1982 – 1983
1984 – 1985 – 1986 – 1987 – 1988 – 1989 – 1990 – 1991 – 1992 – 1993
1994 – 1995 – 1996 – 1997 – 1998 – 1999 – 2000 – 2001 – 2002 – 2003
2004 – 2005 – 2006 – 2007 – 2008 – 2009 – 2010 – 2011 – 2012 – 2013
2014 – 2015 – 2016 – 2017 – 2018 – 2019 – 2020 – 2021 – 2022 – 2023