The following people have joined DAS this year or were members last year. Unit officers’ names are shown in bold text.
DAS name | Unit | Joined | Status | Other Society Roles |
---|---|---|---|---|
Ceolred Monger Thegn | Beorcscire | Yes | Full | |
Raedflaed | Beorcscire | Yes | Full | |
Beorn | Beorcscire | Yes | Full | |
Cuthwin Dudeson | Beorcscire | Yes | Full | |
Ecgbert | Beorcscire | Yes | Probationary | |
Alwin | Beorcscire | Yes | Full | |
Herewulf Aescferthing | Cilternsaete | Yes | Full | Costume Review |
Godwin | Cilternsaete | Yes | Full | |
Guthwald | Cilternsaete | Yes | Full | Chair |
Wulfruna | Cilternsaete | Yes | Full | |
Aelfgar | Cilternsaete | Yes | Full | |
Bosi | Holmbyggja | Yes | Full | |
Halla | Holmbyggja | Yes | Full | Women’s Representative |
Olfus | Holmbyggja | Yes | Full | |
Glora Bosidottir | Holmbyggja | Full | ||
Ingibjorg Ragnarsdottir | Holmbyggja | Yes | Full | Treasurer, DASmag Editor |
Alf Silversmith | Holmbyggja | Yes | Full | Archivist |
Hrolf | Holmbyggja | Yes | Full | |
Morag | Holmbyggja | Yes | Full | |
Ulfar | Holmbyggja | Yes | Full | |
Piri | Holmbyggja | Yes | Probationary | |
Finn Jonnsonnr | Holmbyggja | Yes | Full | Safety Officer |
Kata | Holmbyggja | Yes | Full | |
Hauk Ragnarsonnr | Oestvikinga | Yes | Full | Secretary |
Thorhelm | Oestvikinga | Yes | Full | |
Fritha | Oestvikinga | Yes | Full | |
Wulfstan | Sumorsaete | Yes | Full | |
Anir | Sumorsaete | Life | Full | |
Ricula | Sumorsaete | Life | Full | |
Aethelwulf | Sumorsaete | Yes | Full | |
Beba | Sumorsaete | Yes | Full | |
Grimkell | Westmen | Yes | Full | |
Hygelac Eiriksonnur | Westmen | Full | ||
Wulf | Westmen | Yes | Full | |
Hallgerd | Westmen | Yes | Full | |
Styrkar Ovennisson | Westmen | Yes | Full | |
Anneth | Westmen | Yes | Full | |
Egil Styrkarssonnr | Westmen | Yes | Full | New Members’ Representative |
Caden | Westmen | Probationary |
2000 – 2001 – 2002 – 2003 – 2004 – 2005 – 2006 – 2007 – 2008 – 2009
2010 – 2011 – 2012 – 2013 – 2014 – 2015 – 2016 – 2017 – 2018 – 2019