The following people joined DAS this year or were members last year. Unit officers’ names are shown in bold text.
| DAS name | Unit | Joined | Status | Other Society Roles |
|---|---|---|---|---|
| Thorvaldr Ulfsonnr | Auridfjordingi | Yes | Full | |
| Caradoc | Auridfjordingi | Yes | Full | |
| Styrkar Ovennisson | Auridfjordingi | Yes | Full | |
| Skuli Eriksonnr | Auridfjordingi | Yes | Full | |
| Thorkatla Eriksdottir | Auridfjordingi | Yes | Full | |
| Astrid Haraldsdottir | Auridfjordingi | Yes | Full | |
| Aud | Auridfjordingi | Yes | Full | |
| Ulfgeir | Auridfjordingi | Yes | Full | |
| Cormac | Auridfjordingi | Yes | Full | |
| Haldan | Auridfjordingi | Yes | Full | |
| Thorgeir | Auridfjordingi | Yes | Full | |
| Beorn | Beorcscire | Yes | Full | |
| Leath | Beorcscire | Yes | Full | |
| Morcar | Beorcscire | Yes | Full | |
| Gudrun | Beorcscire | Yes | Full | Women’s Representative |
| Girth | Beorcscire | Yes | Full | |
| Aethelnoth Aethelreadson | Beorcscire | Yes | Full | Chair, Keeper of The Portaloo |
| Eanflaed | Beorcscire | Yes | Full | |
| Oonah | Beorcscire | Yes | Full | |
| Snotta | Beorcscire | Yes | Full | |
| Aelfric | Cilternsaete | Yes | Full | |
| Ceolred | Cilternsaete | Yes | Full | |
| Eanflaed | Cilternsaete | Yes | Full | |
| Herewulf Aescferthing | Cilternsaete | Yes | Full | Chair, Safety Officer |
| Godwin | Cilternsaete | Yes | Full | |
| Eahlswith | Cilternsaete | Yes | Full | |
| Raedflaed | Cilternsaete | Yes | Full | |
| Gethmund | Cilternsaete | Yes | Full | |
| Guthlac | Cilternsaete | Yes | Full | |
| Cutha / Cuthwine | Cilternsaete | Yes | Full | |
| Wulf Thorgasson | Fenriringas | Yes | Full | |
| Jorand | Fenriringas | Yes | Full | |
| Thjostolf | Fenriringas | Yes | Full | |
| Astrid Aernisdotta | Fenriringas | Yes | Full | |
| Gwynneth | Fenriringas | Yes | Full | |
| Valgar Egilsonnr | Fenriringas | Yes | Full | |
| Hauk | Fenriringas | Yes | Full | |
| Leea | Fenriringas | Yes | Full | |
| Magnus | Fenriringas | Yes | Full | |
| Ragnar | Fenriringas | Yes | Full | |
| Thrain | Fenriringas | Yes | Full | |
| Lars Olafson | Fenriringas | Yes | Full | |
| Asa | Fenriringas | Yes | Full | |
| Freyja | Fenriringas | Yes | Full | |
| Bera | Fenriringas | Yes | Full | |
| Gilli Gelson | Fenriringas | Yes | Full | |
| Leosa | Fenriringas | Yes | Full | |
| Olaf | Fenriringas | Yes | Full | |
| Snorri | Fenriringas | Yes | Full | |
| Osgot | Fenriringas | Yes | Full | |
| Njal | Fenriringas | Yes | Full | |
| Jason D. | Fenriringas | Yes | Full | |
| Gan | Mercians | Yes | Full | |
| Eadric | Mercians | Yes | Full | |
| Perin | Mercians | Yes | Full | |
| Cenred | Mercians | Yes | Full | |
| Seaxwulf | Mercians | Yes | Full | |
| Aelfred | Mercians | Yes | Full | |
| Ceola | Mercians | Yes | Full | |
| Elanor | Mercians | Yes | Full | |
| Lowenna | Mercians | Yes | Full | |
| Clovis | Mercians | Yes | Full | |
| Aelwyn | Mercians | Yes | Full | |
| Bernadette L. | Mercians | Yes | Full | |
| Ulric | Odin’s Host | Yes | Full | |
| Sigrid | Odin’s Host | Yes | Full | |
| Hrolf | Odin’s Host | Yes | Full | |
| Seiun | Odin’s Host | Yes | Full | |
| Valgard Ulriksonnr | Odin’s Host | Yes | Full | |
| Gizur | Odin’s Host | Yes | Full | |
| Harald | Odin’s Host | Yes | Full | |
| Sigrid | Odin’s Host | Yes | Full | |
| Thorgist | Odin’s Host | Yes | Full | |
| Tiari | Odin’s Host | Yes | Full | |
| Baldric | Odin’s Host | Yes | Full | |
| Osric | Orca | Yes | Full | |
| Trygvassen | Orca | Yes | Full | |
| Egil | Orca | Yes | Full | |
| Igela | Orca | Yes | Full | |
| Graff | Orca | Yes | Full | |
| Stigurd | Orca | Yes | Full | |
| Arnora | Orca | Yes | Full | |
| Freydis | Ravens | Yes | Full | Keeper of The Portaloo |
| Harald | Ravens | Yes | Full | |
| Fritha | Ravens | Yes | Full | |
| Cedric | Ravens | Yes | Full | |
| Asa | Ravens | Yes | Full | |
| Lars | Ravens | Yes | Full | |
| Saraid | Ravens | Yes | Full | |
| Thorgrimr | Ravens | Yes | Full | |
| Arne | Ravens | Yes | Full | |
| Eric | Ravens | Yes | Full | |
| Olaf | Ravens | Yes | Full | |
| Ingrid | Ravens | Yes | Full | |
| Anir | Sumorsaete | Yes | Full | |
| Coelwulf | Sumorsaete | Yes | Full | |
| Ricula | Sumorsaete | Yes | Full | |
| Aelfric-Julius | Sumorsaete | Yes | Full | |
| Aethelwulf | Sumorsaete | Yes | Full | |
| Wulfstan | Sumorsaete | Yes | Full | |
| Myllweall | Sumorsaete | Yes | Full | |
| Wulfmere | Sumorsaete | Yes | Full | |
| Cyndrith | Sumorsaete | Yes | Full | |
| Ecgbert | Sumorsaete | Yes | Full | |
| Emrys | Sumorsaete | Yes | Full | |
| Morfran | Sumorsaete | Yes | Full | |
| Aelfwynn | Sumorsaete | Yes | Full | |
| Rowena | Sumorsaete | Yes | Full | |
| Cuthbert | Sumorsaete | Yes | Full | |
| Brand | Sumorsaete | Yes | Full | |
| Leofgifu | Sumorsaete | Yes | Full | |
| Winflaed | Sumorsaete | Yes | Full |
1974 – 1975 – 1976 – 1977 – 1978 – 1979 – 1980 – 1981 – 1982 – 1983
1984 – 1985 – 1986 – 1987 – 1988 – 1989 – 1990 – 1991 – 1992 – 1993
1994 – 1995 – 1996 – 1997 – 1998 – 1999 – 2000 – 2001 – 2002 – 2003
2004 – 2005 – 2006 – 2007 – 2008 – 2009 – 2010 – 2011 – 2012 – 2013
2014 – 2015 – 2016 – 2017 – 2018 – 2019 – 2020 – 2021 – 2022 – 2023