The following people joined DAS this year or were members last year. Unit officers’ names are shown in bold text.
| DAS name | Unit | Joined | Status | Other Society Roles |
|---|---|---|---|---|
| Ellrahadan | Angles | Yes | Full | |
| Jorand | Byorningas | Yes | Full | |
| Thoris | Byorningas | Yes | Full | |
| Rodgar | Byorningas | Yes | Full | |
| Imric | Byorningas | Yes | Full | |
| Byorn | Byorningas | Yes | Full | |
| Petroc | Celts 2 | Yes | Full | |
| Timna | Celts 2 | Yes | Full | |
| Fintan | Celts 2 | Yes | Full | |
| Lowenna | Celts 2 | Yes | Full | |
| Lynnek | Celts 2 | Yes | Full | |
| Bran | Celts 2 | Yes | Full | |
| Wat | Celts 2 | Yes | Full | |
| Brigante | Celts 3 | Yes | Full | |
| Lugh | Celts 3 | Yes | Full | |
| Sweyn | Celts 3 | Yes | Full | |
| Balin | Celts 3 | Yes | Full | |
| Aelfric | Cilternsaete | Yes | Full | First Aid Officer |
| Ceolred | Cilternsaete | Yes | Full | |
| Ricula | Cilternsaete | Yes | Full | |
| Aelwynn | Cilternsaete | Yes | Full | |
| Herewulf Aescferthing | Cilternsaete | Yes | Full | |
| Cutha / Cuthwine | Cilternsaete | Yes | Full | |
| Hakon Rus | Dragons | Yes | Full | |
| Gida Rus | Dragons | Yes | Full | |
| Coelwulf | East Saxons | Yes | Full | |
| Eadric | East Saxons | Yes | Full | |
| Millwall | East Saxons | Yes | Full | |
| Aelfric-Julius | East Saxons | Yes | Full | |
| Anselm | Mercians | Yes | Full | |
| Thorkel | Mercians | Yes | Full | |
| Faelda | Mercians | Yes | Full | |
| Gan | Mercians | Yes | Full | |
| Aethelwulf | Mercians | Yes | Full | |
| Theo | Mercians | Yes | Full | |
| Leaha | Mercians | Yes | Full | |
| Glot | Mercians | Yes | Full | |
| Lady Eleanor | Middlesex | Yes | Full | Treasurer |
| Perin | Middlesex | Yes | Full | |
| Wulf Thorgasson | Northern DAS | Yes | Full | Life President |
| Ulric | Odin’s Host | Yes | Full | |
| Sigrid | Odin’s Host | Yes | Full | |
| Dvergr | Odin’s Host | Yes | Full | |
| Hrolf | Odin’s Host | Yes | Full | |
| Beli | Odin’s Host | Yes | Full | |
| Ranald | Odin’s Host | Yes | Full | |
| Cnut | Odin’s Host | Yes | Full | |
| Magnus longhead | Odin’s Host | Yes | Full | |
| Seiun | Odin’s Host | Yes | Full | |
| Trygvassen | Orca | Yes | Full | |
| Leif | Orca | Yes | Full | |
| Thjostolph | Orca | Yes | Full | |
| Thorfinn | Sea Dragons | Yes | Full | |
| Freydis | Sea Dragons | Yes | Full | |
| Harald | Sea Dragons | Yes | Full | |
| Saraid | Sea Dragons | Yes | Full | |
| Stigurd Beornson | Serpents | Yes | Full | |
| Astrid | Serpents | Yes | Full | |
| Sgyndris | Serpents | Yes | Full | |
| Andy G. | Serpents | Yes | Full | |
| Ingvar | Serpents | Yes | Full | |
| Osric | Serpents | Yes | Full | |
| Felicity K. | Serpents | Yes | Full | |
| Mark S. | Serpents | Yes | Full | |
| Njal | Serpents | Yes | Full | |
| Aesgir | Serpents | Yes | Full | |
| Leif | Serpents | Yes | Full | |
| Hengist | Serpents | Yes | Full | |
| Aedmund | Sumorsaete | Yes | Full | |
| Anir | Sumorsaete | Yes | Full | |
| Ragnar | Sumorsaete | Yes | Full | |
| Osric | Sumorsaete | Yes | Full | |
| Aeldgifu | Sumorsaete | Yes | Full | |
| Cuthbert | Sumorsaete | Yes | Full | |
| Styrkar Ovennisson | Vestmen | Yes | Full | Secretary |
| Thorvaldr Ulfsonnr | Vestmen | Yes | Full | |
| Anneth | Vestmen | Yes | Full | |
| Caradoc | Vestmen | Yes | Full | |
| Skuli Eriksonnr | Vestmen | Yes | Full | |
| Cerdic | Weylandwere | Yes | Full | |
| Raedwald | Weylandwere | Yes | Full | |
| Uffa | Weylandwere | Yes | Full | |
| “Adlof” | Weylandwere | Yes | Full |
1974 – 1975 – 1976 – 1977 – 1978 – 1979 – 1980 – 1981 – 1982 – 1983
1984 – 1985 – 1986 – 1987 – 1988 – 1989 – 1990 – 1991 – 1992 – 1993
1994 – 1995 – 1996 – 1997 – 1998 – 1999 – 2000 – 2001 – 2002 – 2003
2004 – 2005 – 2006 – 2007 – 2008 – 2009 – 2010 – 2011 – 2012 – 2013
2014 – 2015 – 2016 – 2017 – 2018 – 2019 – 2020 – 2021 – 2022 – 2023