The following people have joined DAS this year or were members last year. Unit officers’ names are shown in bold text.
DAS name | Unit | Joined | Status | Other Society Roles |
---|---|---|---|---|
Ceolred Monger Thegn | Beorcscire | Yes | Full | |
Raedflaed | Beorcscire | Yes | Full | |
Beorn | Beorcscire | Yes | Full | |
Cuthwin Dudeson | Beorcscire | Yes | Full | |
Elfgiva | Beorcscire | First Event | Probationary | |
Bjorthelm | Beorcscire | First Event | Probationary | |
Ecgbert | Beorcscire | Yes | Probationary | |
Alwin | Beorcscire | Yes | Full | |
Herewulf Aescferthing | Cilternsaete | Yes | Full | Costume Review |
Godwin | Cilternsaete | Yes | Full | |
Guthwald | Cilternsaete | Yes | Full | Chair |
Wulfruna | Cilternsaete | Yes | Full | |
Aelfgar | Cilternsaete | Yes | Full | |
Bosi | Holmbyggja | Yes | Full | |
Halla | Holmbyggja | Yes | Full | Secretary |
Olfus | Holmbyggja | Yes | Full | |
Glora Bosidottir | Holmbyggja | Yes | Full | Women’s Representative |
Asbjorn Waywardson | Holmbyggja | Yes | Full | |
Ingibjorg Ragnarsdottir | Holmbyggja | Yes | Full | Treasurer, DASmag Editor |
Alf Silversmith | Holmbyggja | Yes | Full | Archivist |
Hrolf | Holmbyggja | Yes | Full | |
Morag | Holmbyggja | Yes | Full | |
Ulfar | Holmbyggja | Full | ||
Piri | Holmbyggja | Full | ||
Magnus | Holmbyggja | Single Event | Full | |
Afrior | Holmbyggja | First Event | Probationary | |
Thorbjorn | Holmbyggja | Yes | Probationary | |
Finn Jonnsonnr | Holmbyggja | Yes | Full | |
Kata | Holmbyggja | Yes | Full | |
Hauk Ragnarsonnr | Oestvikinga | Yes | Full | |
Thorhelm | Oestvikinga | Yes | Full | New Members’ Representative |
Fritha | Oestvikinga | Yes | Full | |
Hroskell | Oestvikinga | Yes | Probationary | |
Signy | Oestvikinga | Yes | Probationary | |
Ottar Vebjornson | Oestvikinga | Yes | Probationary | |
Njal | Oestvikinga | Single Event | Probationary | |
Katla | Oestvikinga | Single Event | Probationary | |
Wulfstan | Sumorsaete | Yes | Full | Safety Officer |
Anir | Sumorsaete | Life | Full | |
Ricula | Sumorsaete | Life | Full | |
Aethelwulf | Sumorsaete | Yes | Full | |
Beba | Sumorsaete | Yes | Full | |
Grimkell | Westmen | Yes | Full | |
Hygelac Eiriksonnur | Westmen | Full | ||
Wulf | Westmen | Yes | Full | |
Hallgerd | Westmen | Yes | Full | |
Garion | Westmen | Yes | Probationary | |
Abdul | Westmen | Yes | Probationary | |
Styrkar Ovennisson | Westmen | Yes | Full | |
Anneth | Westmen | Yes | Full |
2000 – 2001 – 2002 – 2003 – 2004 – 2005 – 2006 – 2007 – 2008 – 2009
2010 – 2011 – 2012 – 2013 – 2014 – 2015 – 2016 – 2017 – 2018 – 2019