The following people joined DAS this year or were members last year. Unit officers’ names are shown in bold text.
DAS name | Unit | Joined | Status | Other Society Roles |
---|---|---|---|---|
Beorn | Beorcscire | Yes | Full | |
Morcar | Beorcscire | Yes | Full | |
Gudrun | Beorcscire | Yes | Full | |
Ceolred | Beorcscire | Yes | Full | |
Raedflaed | Beorcscire | Yes | Full | Women’s Representative |
Eanflaed | Beorcscire | Yes | Full | |
Edmund | Beorcscire | Yes | Full | |
Grimwuld | Beorcscire | Yes | Full | |
Oonah | Beorcscire | Yes | Full | |
Tunwinni | Beorcscire | Yes | Full | |
Snotta | Beorcscire | Yes | Full | |
Wiglaff | Beorcscire | Yes | Full | |
Herewulf Aescferthing | Cilternsaete | Yes | Full | Chair |
Aelfric | Cilternsaete | Yes | Full | |
Eadric | Cilternsaete | Yes | Full | |
Godwin | Cilternsaete | Yes | Full | Treasurer |
Cenred | Cilternsaete | Yes | Full | |
Hildelith | Cilternsaete | Yes | Full | |
Eanwulf | Cilternsaete | Yes | Full | |
Styrkar Ovennisson | Dyfliningi | Yes | Full | |
Anneth | Dyfliningi | Yes | Full | |
Skuli Eriksonnr | Dyfliningi | Yes | Full | |
Astrid Haraldsdottir | Dyfliningi | Yes | Full | |
Thorkell | Dyfliningi | Yes | Full | |
Asa Turgisdottir | Dyfliningi | Yes | Full | |
Hygelac Eiriksonnur | Dyfliningi | Yes | Full | |
Einar | Dyfliningi | Yes | Full | |
Gunnhilde | Dyfliningi | Yes | Full | Archivist |
Freydis | Dyfliningi | Yes | Full | Keeper of The Portaloo |
Harald | Dyfliningi | Yes | Full | |
Ottar | Dyfliningi | Yes | Full | |
Asleif | Dyfliningi | Yes | Full | |
Ecgbert | Duvafeldingas | Yes | Full | Safety Officer |
Leofwine | Duvafeldingas | Yes | Full | |
Maccus | Duvafeldingas | Yes | Full | |
Swifwin | Duvafeldingas | Yes | Full | |
Inga | Fenriringas | Yes | Full | Secretary |
Lars Olafson | Fenriringas | Yes | Full | |
Asny | Fenriringas | Yes | Full | |
Ulric | Holmbyggja | Yes | Full | |
Seiun | Holmbyggja | Yes | Full | |
Ubbi Ulricsfostirsonnr | Holmbyggja | Yes | Full | |
Valgard Ulriksonnr | Holmbyggja | Yes | Full | |
Skarf | Holmbyggja | Yes | Full | |
Finn Jonnsonnr | Holmbyggja | Yes | Full | |
Flossi | Holmbyggja | Yes | Full | |
Sigrid | Holmbyggja | Yes | Full | |
Halfgrim | Holmbyggja | Yes | Full | |
Jorunn | Holmbyggja | Yes | Full | |
Anlaf | Leareingas | Yes | Full | |
Bjarni Steinkelson | Leareingas | Yes | Full | |
Gunnar | Orca | Yes | Full | |
Trygvassen | Orca | Yes | Full | |
Anir | Sumorsaete | Yes | Full | |
Coelwulf | Sumorsaete | Yes | Full | |
Ricula | Sumorsaete | Yes | Full | |
Aethelwulf | Sumorsaete | Yes | Full | |
Wulfstan | Sumorsaete | Yes | Full | |
Ecgbert | Sumorsaete | Yes | Full | Safety Officer |
Ragnar | UNKNOWN | Yes | Provisional |
1974 – 1975 – 1976 – 1977 – 1978 – 1979 – 1980 – 1981 – 1982 – 1983
1984 – 1985 – 1986 – 1987 – 1988 – 1989 – 1990 – 1991 – 1992 – 1993
1994 – 1995 – 1996 – 1997 – 1998 – 1999 – 2000 – 2001 – 2002 – 2003
2004 – 2005 – 2006 – 2007 – 2008 – 2009 – 2010 – 2011 – 2012 – 2013
2014 – 2015 – 2016 – 2017 – 2018 – 2019 – 2020 – 2021 – 2022 – 2023