The following people joined DAS this year or were members last year. Unit officers’ names are shown in bold text.
DAS name | Unit | Joined | Status | Other Society Roles |
---|---|---|---|---|
Styrkar Ovennisson | Auridfjordingi | Yes | Full | |
Thorvaldr Ulfsonnr | Auridfjordingi | Yes | Full | |
Caradoc | Auridfjordingi | Yes | Full | |
Skuli Eriksonnr | Auridfjordingi | Yes | Full | |
Magnus Olafsonnr | Auridfjordingi | Yes | Full | |
Astrid Haraldsdottir | Auridfjordingi | Yes | Full | |
Elka Authundottir | Auridfjordingi | Yes | Full | |
Aelfric | Cilternsaete | Yes | Full | |
Baldric | Cilternsaete | Yes | Provisional | |
Ceolred | Cilternsaete | Yes | Full | |
Eanflaed | Cilternsaete | Yes | Full | |
Herewulf Aescferthing | Cilternsaete | Yes | Full | Safety Officer |
Godwin | Cilternsaete | Yes | Full | |
Eahlswith | Cilternsaete | Yes | Full | |
Gethmund | Cilternsaete | Yes | Full | |
Cutha / Cuthwine | Cilternsaete | Yes | Full | |
Gan | Mercians | Yes | Full | |
Eadric | Mercians | Yes | Full | |
Millwall | Mercians | Yes | Full | |
Cenred | Mercians | Yes | Full | |
Seaxwulf | Mercians | Yes | Full | |
Asgrim | Mercians | Yes | Full | |
Ceola | Mercians | Yes | Full | |
Jordis | Mercians | Yes | Full | |
Lowenna | Mercians | Yes | Full | |
Clovis | Mercians | Yes | Full | |
Ulric | Odin’s Host | Yes | Full | |
Sigrid | Odin’s Host | Yes | Full | |
Hrolf | Odin’s Host | Yes | Full | |
Seiun | Odin’s Host | Yes | Full | |
Valgard Ulriksonnr | Odin’s Host | Yes | Full | |
Gizur | Odin’s Host | Yes | Full | |
Leif | Orca | Yes | Full | |
Trygvassen | Orca | Yes | Full | |
Magnus the Fair | Orca | Yes | Full | |
Egil | Orca | Yes | Full | |
Graff | Orca | Yes | Full | |
Stigurd | Orca | Yes | Full | |
Arnora | Orca | Yes | Full | |
Beorn | Otterfyrd | Yes | Full | |
Aethelnoth | Otterfyrd | Yes | Full | |
Morcar | Otterfyrd | Yes | Full | |
Gudrun | Otterfyrd | Yes | Full | Women’s Representative |
Freydis | Ravens | Yes | Full | |
Harald | Ravens | Yes | Full | |
Cedric | Ravens | Yes | Full | |
Lars | Ravens | Yes | Full | |
Saraid | Ravens | Yes | Full | Treasurer |
Thorgrimr | Ravens | Yes | Full | |
Arne | Ravens | Yes | Full | |
Astrid | Ravens | Yes | Full | |
Govan | Ravens | Yes | Full | |
Stigurd Beornson | Serpents | Yes | Full | |
Osric | Serpents | Yes | Full | |
Anir | Sumorsaete | Yes | Full | |
Coelwulf | Sumorsaete | Yes | Full | |
Ricula | Sumorsaete | Yes | Full | Secretary |
Ragnar | Sumorsaete | Yes | Full | |
Aelfric-Julius | Sumorsaete | Yes | Full | |
Aethelwulf | Sumorsaete | Yes | Full | |
Myllweall | Sumorsaete | Yes | Full | |
Wulfmere | Sumorsaete | Yes | Full | |
Emrys | Sumorsaete | Yes | Full | |
Morfran | Sumorsaete | Yes | Full | |
Plegmund | Sumorsaete | Yes | Full | |
Rowena | Sumorsaete | Yes | Full | |
Cuthbert | Sumorsaete | Yes | Full | |
Aelhere | Wulfguard | Yes | Full | |
Wulf Thorgasson | Wulfguard | Yes | Full | |
Thjostolf | Wulfguard | Yes | Full | |
Astrid Aernisdotta | Wulfguard | Yes | Full | |
Valgar Egilsonnr | Wulfguard | Yes | Full | |
Hauk | Wulfguard | Yes | Full | |
Leea | Wulfguard | Yes | Full | |
Hafgrim | Wulfguard | Yes | Full | |
Magnus | Wulfguard | Yes | Full | |
Andy J. | Wulfguard | Yes | Full |
1974 – 1975 – 1976 – 1977 – 1978 – 1979 – 1980 – 1981 – 1982 – 1983
1984 – 1985 – 1986 – 1987 – 1988 – 1989 – 1990 – 1991 – 1992 – 1993
1994 – 1995 – 1996 – 1997 – 1998 – 1999 – 2000 – 2001 – 2002 – 2003
2004 – 2005 – 2006 – 2007 – 2008 – 2009 – 2010 – 2011 – 2012 – 2013
2014 – 2015 – 2016 – 2017 – 2018 – 2019 – 2020 – 2021 – 2022 – 2023