The following people joined DAS this year or were members last year. Unit officers’ names are shown in bold text.
DAS name | Unit | Joined | Status | Other Society Roles |
---|---|---|---|---|
Thorgist | UNKNOWN | Yes | Full | |
Styrkar Ovennisson | Auridfjordingi | Yes | Full | |
Thorvaldr Ulfsonnr | Auridfjordingi | Yes | Full | |
Anneth | Auridfjordingi | Yes | Full | |
Caradoc | Auridfjordingi | Yes | Full | |
Skuli Eriksonnr | Auridfjordingi | Yes | Full | |
Magnus Olafsonnr | Auridfjordingi | Yes | Full | |
Thorgrimr | Auridfjordingi | Yes | Full | |
Thorstein Asmundsonnr | Auridfjordingi | Yes | Full | |
Halfdan | Auridfjordingi | Yes | Full | |
Astrid Haraldsdottir | Auridfjordingi | Yes | Full | |
Elka Authundottir | Auridfjordingi | Yes | Full | |
Petroc | Celts 2 | Yes | Full | |
Timna | Celts 2 | Yes | Full | |
Lynnek | Celts 2 | Yes | Full | |
Aelfric | Cilternsaete | Yes | Full | |
Baldric | Cilternsaete | Yes | Provisional | |
Ceolred | Cilternsaete | Yes | Full | |
Eanflaed | Cilternsaete | Yes | Full | |
Herewulf Aescferthing | Cilternsaete | Yes | Full | Safety Officer |
Godwin | Cilternsaete | Yes | Full | |
Eahlswith | Cilternsaete | Yes | Full | |
Gethmund | Cilternsaete | Yes | Full | |
Cutha / Cuthwine | Cilternsaete | Yes | Full | |
Gan | Mercians | Yes | Full | |
Seaxwulf | Mercians | Yes | Full | |
Asgrim | Mercians | Yes | Full | |
Leaha | Mercians | Yes | Full | |
Ceola | Mercians | Yes | Full | |
Jordis | Mercians | Yes | Full | |
Clovis | Mercians | Yes | Full | |
Lady Eleanor | Middlesex | Yes | Full | |
Coelwulf | Middlesex | Yes | Full | |
Eadric | Middlesex | Yes | Full | |
Millwall | Middlesex | Yes | Full | |
Aelfric-Julius | Middlesex | Yes | Full | |
Perin | Middlesex | Yes | Full | |
Fintan | Middlesex | Yes | Full | |
Lowenna | Middlesex | Yes | Full | |
Wulf Thorgasson | Northern DAS | Yes | Full | |
Ulric | Odin’s Host | Yes | Full | |
Sigrid | Odin’s Host | Yes | Full | |
Hrolf | Odin’s Host | Yes | Full | |
Ranald | Odin’s Host | Yes | Full | |
Cnut | Odin’s Host | Yes | Full | |
Seiun | Odin’s Host | Yes | Full | |
Aema | Odin’s Host | Yes | Full | |
Ubbi Ulricsfostirsonnr | Odin’s Host | Yes | Full | |
Valgard Ulriksonnr | Odin’s Host | Yes | Full | |
Brand | Odin’s Host | Yes | Full | |
Wilfred | Odin’s Host | Yes | Full | |
Gizur | Odin’s Host | Yes | Full | |
Aeldred | Odin’s Host | Yes | Full | |
Thorgrim Bothumsen | Odin’s Host | Yes | Full | |
Tiari | Odin’s Host | Yes | Full | |
Leif | Orca | Yes | Full | |
Trygvassen | Orca | Yes | Full | |
Asgir | Orca | Yes | Full | |
Magnus the Fair | Orca | Yes | Full | |
Egil | Orca | Yes | Full | |
Stigurd | Orca | Yes | Full | |
Beorn | Otterfyrd | Yes | Full | |
Aethelnoth | Otterfyrd | Yes | Full | |
Morcar | Otterfyrd | Yes | Full | |
Gudrun | Otterfyrd | Yes | Full | |
Freydis | Ravens | Yes | Full | |
Harald | Ravens | Yes | Full | Chair |
Cedric | Ravens | Yes | Full | |
Lars | Ravens | Yes | Full | |
Saraid | Ravens | Yes | Full | Treasurer |
Halfdan | Ravens | Yes | Full | |
Thorgrimr | Ravens | Yes | Full | |
Arne | Ravens | Yes | Full | |
Astrid | Ravens | Yes | Full | |
Govan | Ravens | Yes | Full | |
Steve F. | Ravens | Yes | Full | |
Stigurd Beornson | Serpents | Yes | Full | |
Osric | Serpents | Yes | Full | |
Anir | Sumorsaete | Yes | Full | |
Ricula | Sumorsaete | Yes | Full | Secretary |
Ragnar | Sumorsaete | Yes | Full | |
Aethelwulf | Sumorsaete | Yes | Full | |
Aedmund | Sumorsaete | Yes | Full | |
Aelfwulf | Sumorsaete | Yes | Full | |
Emma | Sumorsaete | Yes | Full | |
Ecgbert | Sumorsaete | Yes | Full | |
Emrys | Sumorsaete | Yes | Full | |
Morfran | Sumorsaete | Yes | Full | |
Plegmund | Sumorsaete | Yes | Full | |
Rowena | Sumorsaete | Yes | Full | |
Cuthbert | Sumorsaete | Yes | Full |
1974 – 1975 – 1976 – 1977 – 1978 – 1979 – 1980 – 1981 – 1982 – 1983
1984 – 1985 – 1986 – 1987 – 1988 – 1989 – 1990 – 1991 – 1992 – 1993
1994 – 1995 – 1996 – 1997 – 1998 – 1999 – 2000 – 2001 – 2002 – 2003
2004 – 2005 – 2006 – 2007 – 2008 – 2009 – 2010 – 2011 – 2012 – 2013
2014 – 2015 – 2016 – 2017 – 2018 – 2019 – 2020 – 2021 – 2022 – 2023