The following people joined DAS this year or were members last year. Unit officers’ names are shown in bold text.
DAS name | Unit | Joined | Status | Other Society Roles |
---|---|---|---|---|
Ellrahadan | Angles | Yes | Full | |
Hengest ‘Helm’ | Angles | Yes | Full | |
Petroc | Celts 2 | Yes | Full | |
Penantol | Celts 2 | Yes | Full | |
Anneth | Celts 2 | Yes | Full | |
Brigante | Celts 3 | Yes | Full | |
Hakon Rus | Dragons | Yes | Full | |
Trygvasson | Dragons | Yes | Full | |
Gida Rus | Dragons | Yes | Full | |
Jack | Dragons | Yes | Full | |
Ian | Dragons | Yes | Full | |
Coelwulf | East Saxons | Yes | Full | |
Aelfric-Julius | East Saxons | Yes | Full | |
Valgard | Hawks | Yes | Full | |
Thjostolf | Hawks | Yes | Full | |
Imric | Hawks | Yes | Full | |
Orm | Hawks | Yes | Full | |
Thorkel | Hawks | Yes | Full | |
Thorolf | Hawks | Yes | Full | |
Einar | Hawks | Yes | Full | |
Penda | Mercians | Yes | Full | |
Olaf | Mercians | Yes | Full | |
Waerferth of Cank | Mercians | Yes | Full | |
Gan | Mercians | Yes | Full | |
Lady Eleanor | Middlesex | Yes | Full | Secretary? |
Perin | Middlesex | Yes | Full | |
Eiric | Northern DAS | Yes | Full | |
Ulric | Odin’s Host | Yes | Full | |
Sigrid | Odin’s Host | Yes | Full | |
Thorvaldr Ulfsonnr | Odin’s Host | Yes | Full | |
Stigurd Beornson | Serpents | Yes | Full | |
Sven Borg | Serpents | Yes | Full | |
Suric | Serpents | Yes | Full | |
Astrid | Serpents | Yes | Full | |
Sgyndris | Serpents | Yes | Full | |
Andy G. | Serpents | Yes | Full | |
Osric | Serpents | Yes | Full | |
Njal | Serpents | Yes | Full | |
Hengist | Serpents | Yes | Full | |
Jorand | Serpents | Yes | Full | |
Thoris | Serpents | Yes | Full | |
Bo Larrson | Serpents | Yes | Full | |
Alfgar | Hertfordshire | Yes | Full | |
Aelfric | Hertfordshire | Yes | Full | |
Edmund | Weymouth DAS | Yes | Full | |
Wulf Thorgasson | Wulf Guard | Yes | Full | |
Aelhere | Wulf Guard | Yes | Full | |
Brynjolf | Wulf Guard | Yes | Full |
1974 – 1975 – 1976 – 1977 – 1978 – 1979 – 1980 – 1981 – 1982 – 1983
1984 – 1985 – 1986 – 1987 – 1988 – 1989 – 1990 – 1991 – 1992 – 1993
1994 – 1995 – 1996 – 1997 – 1998 – 1999 – 2000 – 2001 – 2002 – 2003
2004 – 2005 – 2006 – 2007 – 2008 – 2009 – 2010 – 2011 – 2012 – 2013
2014 – 2015 – 2016 – 2017 – 2018 – 2019 – 2020 – 2021 – 2022 – 2023