The following people joined DAS this year or were members last year. Unit officers’ names are shown in bold text.
DAS name | Unit | Joined | Status | Other Society Roles |
---|---|---|---|---|
Beorn | Beorcscire | Yes | Full | |
Ceolred Monger | Beorcscire | Yes | Full | |
Raedflaed | Beorcscire | Yes | Full | |
Beornwulf | Beorcscire | Yes | Probationary | |
Gunnar | Beorcscire | Yes | Probationary | |
Saegyth | Beorcscire | Yes | Full | |
Herewulf Aescferthing | Cilternsaete | Yes | Full | Costume Review |
Godwin | Cilternsaete | Yes | Full | |
Guthwald | Cilternsaete | Yes | Full | |
Wulfruna | Cilternsaete | Yes | Full | |
Hunrice | Cilternsaete | No | Probationary | |
Bosi | Holmbyggja | Yes | Full | |
Halla | Holmbyggja | Yes | Full | Women’s Representative |
Valgard Ulriksonnr | Holmbyggja | Yes | Full | |
Ingibjorg Ragnarsdottir | Holmbyggja | Yes | Full | DASMag Editor |
Alf Silversmith | Holmbyggja | Yes | Full | New Members’ Representative, Archivist |
Finn Jonnsonnr | Holmbyggja | Yes | Full | |
Kata | Holmbyggja | Yes | Full | |
Dagrun Halldorsdottir | Holmbyggja | Yes | Full | |
Halgrim | Holmbyggja | Yes | Full | |
Dis Jonnsdottir | Holmbyggja | Yes | Full | |
Thjalfi | Holmbyggja | Yes | Probationary | |
Ormr | Holmbyggja | Yes | Probationary | |
Ubbi Ulricsfostirsonnr | Oestvikinga | No | Full | |
Freyja Eriksdottir | Oestvikinga | Yes | Full | Secretary |
Signy | Oestvikinga | Yes | Full | |
Visna Styrkarsfostirdottir | Oestvikinga | Yes | Full | Chair |
Anlaf | Oestvikinga | Yes | Full | |
Wulfstan | Sumorsaete | Yes | Full | Safety Officer |
Anir | Sumorsaete | Yes | Full | |
Ricula | Sumorsaete | Yes | Full | |
Aethelwulf | Sumorsaete | Yes | Full | |
Beba | Sumorsaete | Yes | Full | |
Peta | Sumorsaete | Yes | Full | |
Aethelstan Greybeard | Sumorsaete | Yes | Full | |
Realobran | Sumorsaete | Yes | Probationary | |
Wulfgar | Sumorsaete | Yes | Full | |
Caelwyn | Sumorsaete | Yes | Full | |
Godfrid | Sumorsaete | Yes | Full | |
Hygelac Eiriksonnur | Westmen | Yes | Full | |
Anneth | Westmen | Yes | Full | |
Styrkar Ovennisson | Westmen | Yes | Full | |
Wulf | Westmen | Yes | Full | |
Hallgerd | Westmen | Yes | Full | |
Grimkell | Westmen | Yes | Full | |
Egil Styrkarssonnr | Westmen | Yes | Full | |
Einar Styrkarssonnr | Westmen | Yes | Probationary | |
Thorstein | Westmen | Yes | Full | |
Authun | Westmen | Yes | Probationary | |
Saeun the smith | Westmen | Yes | Probationary | |
Hraefna | Westmen | Yes | Full | Treasurer |
1974 – 1975 – 1976 – 1977 – 1978 – 1979 – 1980 – 1981 – 1982 – 1983
1984 – 1985 – 1986 – 1987 – 1988 – 1989 – 1990 – 1991 – 1992 – 1993
1994 – 1995 – 1996 – 1997 – 1998 – 1999 – 2000 – 2001 – 2002 – 2003
2004 – 2005 – 2006 – 2007 – 2008 – 2009 – 2010 – 2011 – 2012 – 2013
2014 – 2015 – 2016 – 2017 – 2018 – 2019 – 2020 – 2021 – 2022 – 2023